SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 11-K | annual report of employee stock purchase | Jun 27, 2000 | 116.8 KB |
|
||||
| S-8 | registration statement | Jun 22, 2000 | 51.8 KB |
|
||||
| 8-K | current report | Jun 13, 2000 | 29.2 KB |
|
||||
| 10-Q | quarterly report | May 12, 2000 | 293.3 KB |
|
||||
| 8-K | current report | Apr 17, 2000 | 36.4 KB |
|
||||
| DEFA14A | definitive proxy statement | Apr 6, 2000 | 27.9 KB |
|
||||
| 8-K | current report | Apr 4, 2000 | 37.7 KB |
|
||||
| DEFR14A | revised proxy statement | Mar 30, 2000 | 394.7 KB |
|
||||
| DEF 14A | definitive proxy statement | Mar 23, 2000 | 394.7 KB |
|
||||
| 10-K | annual report | Mar 13, 2000 | 2.5 MB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 17, 2000 | 48.4 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 11, 2000 | 41.7 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 11, 2000 | 36.5 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 10, 2000 | 36.8 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 8, 2000 | 32.0 KB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 8, 2000 | 28.8 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 8, 2000 | 32.2 KB |
|
||||
| 10-Q/A | amended quarterly report | Nov 15, 1999 | 109.8 KB |
|
||||
| 10-Q | quarterly report | Nov 12, 1999 | 398.5 KB |
|
||||
| 8-K | current report | Aug 23, 1999 | 356.0 KB |
|
||||
|
||||||||








= add PDF file to Briefcase