Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $50.98 | 2,349,353 | 1:1 | $52.59 | $52.63 | $50.95 |
September 19, 2023 | $49.81 | 3,107,404 | 1:1 | $50.85 | $50.87 | $49.48 |
September 20, 2023 | $50.17 | 2,007,649 | 1:1 | $49.95 | $51.23 | $49.94 |
September 21, 2023 | $47.51 | 3,021,742 | 1:1 | $49.66 | $49.73 | $47.47 |
September 22, 2023 | $46.00 | 3,278,373 | 1:1 | $47.92 | $48.18 | $45.94 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.