Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $36.00 | 3,679,090 | 1:1 | $37.18 | $37.71 | $35.77 |
September 10, 2024 | $36.10 | 3,589,706 | 1:1 | $36.03 | $36.41 | $34.96 |
September 11, 2024 | $36.35 | 4,085,515 | 1:1 | $35.94 | $36.38 | $34.88 |
September 12, 2024 | $36.53 | 4,568,049 | 1:1 | $36.50 | $36.70 | $35.35 |
September 13, 2024 | $38.87 | 5,292,073 | 1:1 | $36.93 | $39.01 | $36.91 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.