Historic Stock Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $29.98 | $30.09 | $29.87 | $29.97 | 2,572,351 | 1:1 |
| July 28, 2026 | $30.00 | $30.10 | $29.89 | $29.95 | 2,072,743 | 1:1 |
| July 29, 2026 | $29.82 | $29.88 | $29.62 | $29.77 | 4,941,390 | 1:1 |
| July 30, 2026 | $29.74 | $29.80 | $29.60 | $29.61 | 2,856,132 | 1:1 |
| July 31, 2026 | $29.75 | $29.84 | $29.54 | $29.75 | 3,091,173 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG